device:14 | |||
device:1d | |||
device:1e | |||
device:1f | |||
device:20 | |||
device:21 | |||
device:22 | |||
device:23 | |||
device:24 | |||
device:25 | |||
device:26 | |||
device:27 | |||
device:28 | |||
device:29 | |||
device:2a | |||
device:2b | |||
physical_node | |||
power | |||
subsystem | |||
wakeup | |||
adr | |||
path | |||
uevent |
GIF89a
|
|
device:14 | |||
device:1d | |||
device:1e | |||
device:1f | |||
device:20 | |||
device:21 | |||
device:22 | |||
device:23 | |||
device:24 | |||
device:25 | |||
device:26 | |||
device:27 | |||
device:28 | |||
device:29 | |||
device:2a | |||
device:2b | |||
physical_node | |||
power | |||
subsystem | |||
wakeup | |||
adr | |||
path | |||
uevent |