device:4b | |||
device:4c | |||
device:4d | |||
device:4e | |||
device:4f | |||
device:50 | |||
physical_node | |||
physical_node1 | |||
physical_node2 | |||
power | |||
subsystem | |||
adr | |||
path | |||
uevent |
GIF89a
|
|
device:4b | |||
device:4c | |||
device:4d | |||
device:4e | |||
device:4f | |||
device:50 | |||
physical_node | |||
physical_node1 | |||
physical_node2 | |||
power | |||
subsystem | |||
adr | |||
path | |||
uevent |