device:5c | |||
device:5d | |||
device:5e | |||
device:5f | |||
device:60 | |||
device:61 | |||
device:62 | |||
device:63 | |||
physical_node | |||
physical_node1 | |||
physical_node2 | |||
power | |||
subsystem | |||
adr | |||
path | |||
uevent |
GIF89a
|
|
device:5c | |||
device:5d | |||
device:5e | |||
device:5f | |||
device:60 | |||
device:61 | |||
device:62 | |||
device:63 | |||
physical_node | |||
physical_node1 | |||
physical_node2 | |||
power | |||
subsystem | |||
adr | |||
path | |||
uevent |