ACPI0004:00 | |||
ACPI0004:01 | |||
ACPI0004:02 | |||
ACPI0004:03 | |||
ACPI000D:00 | |||
MSFT0101:00 | |||
PNP0A03:00 | |||
PNP0A03:01 | |||
PNP0A03:02 | |||
PNP0A03:03 | |||
PNP0A08:00 | |||
PNP0A08:01 | |||
PNP0C14:00 | |||
PNP0C33:00 | |||
power | |||
subsystem | |||
hid | |||
modalias | |||
path | |||
uevent |
GIF89a
|
|
ACPI0004:00 | |||
ACPI0004:01 | |||
ACPI0004:02 | |||
ACPI0004:03 | |||
ACPI000D:00 | |||
MSFT0101:00 | |||
PNP0A03:00 | |||
PNP0A03:01 | |||
PNP0A03:02 | |||
PNP0A03:03 | |||
PNP0A08:00 | |||
PNP0A08:01 | |||
PNP0C14:00 | |||
PNP0C33:00 | |||
power | |||
subsystem | |||
hid | |||
modalias | |||
path | |||
uevent |