device | |||
power | |||
subsystem | |||
name | |||
temp10_crit | |||
temp10_crit_alarm | |||
temp10_input | |||
temp10_label | |||
temp10_max | |||
temp11_crit | |||
temp11_crit_alarm | |||
temp11_input | |||
temp11_label | |||
temp11_max | |||
temp12_crit | |||
temp12_crit_alarm | |||
temp12_input | |||
temp12_label | |||
temp12_max | |||
temp13_crit | |||
temp13_crit_alarm | |||
temp13_input | |||
temp13_label | |||
temp13_max | |||
temp14_crit | |||
temp14_crit_alarm | |||
temp14_input | |||
temp14_label | |||
temp14_max | |||
temp15_crit | |||
temp15_crit_alarm | |||
temp15_input | |||
temp15_label | |||
temp15_max | |||
temp16_crit | |||
temp16_crit_alarm | |||
temp16_input | |||
temp16_label | |||
temp16_max | |||
temp1_crit | |||
temp1_crit_alarm | |||
temp1_input | |||
temp1_label | |||
temp1_max | |||
temp2_crit | |||
temp2_crit_alarm | |||
temp2_input | |||
temp2_label | |||
temp2_max | |||
temp3_crit | |||
temp3_crit_alarm | |||
temp3_input | |||
temp3_label | |||
temp3_max | |||
temp4_crit | |||
temp4_crit_alarm | |||
temp4_input | |||
temp4_label | |||
temp4_max | |||
temp5_crit | |||
temp5_crit_alarm | |||
temp5_input | |||
temp5_label | |||
temp5_max | |||
temp6_crit | |||
temp6_crit_alarm | |||
temp6_input | |||
temp6_label | |||
temp6_max | |||
temp7_crit | |||
temp7_crit_alarm | |||
temp7_input | |||
temp7_label | |||
temp7_max | |||
temp8_crit | |||
temp8_crit_alarm | |||
temp8_input | |||
temp8_label | |||
temp8_max | |||
uevent |